Return to Homepage

 

AddThis Social Bookmark Button

 

 

The Fernhurst Society

Fernhurst wills and probates

 

Lists of Probate Accounts and Probated Wills’ Inventories, alphabetical by surname.  They are an excellent source of information and identify that a will has been made so should be obtainable with all the additional family details that can be included. These lists were kindly supplied by David Coward.

 

 

West Sussex Probate Accounts 1572-1711

Compiled by Timothy J McCann and transcribed by David J Coward. WSRO Reference EP.1/88/43 (All of the probate accounts are available to be seen on Microfilms 830 to 833 inclusive in year date order)

Surname Forename Date Amount
HEARSEY John 25 Jun 1684 £376 . 17s . 6d
HOGGESFLESHE Richard 18 Apr 1618 £86 . 3s . 8d
LUFFE Henry 17 Oct 1640 £134 . 16s . 5d
LUFFE Richard 8 May 1629 £52 . 6s . 8d
MELLERSH Richard 21 Oct 1598 £52 . 0s . 6d
MOYSE Richard 1608 £173 . 8s . 4d
SHOTTER Alice 2 Oct 1610 £62 . 3s . 4d
TRIBE Thomas 18 Feb 1598 £187 . 7s . 3d
TRIBE William 13 May 1673 £151 . 14s . 0d
TRYBE Thomas 12 May 1594 £78 . 17s . 0d
WOODS William 6 Feb 1685 £26 . 5 . 6d

TOP

 

West Sussex Inventories 1611-1745

Compiled by Timothy J McCann and transcribed by David J Coward. WSRO Reference EP.1/29/82.

Surname Forename Date Description Amount
BAKER Henry 31 Jan 1738 Clerk £120 . 17s . 6d
BAXTER John 19 May 1711 Yeoman £13 . 11s . 6d
BENAT John 7 Dec 1672 Yeoman £27 . 16s . 0d
BRIDGER Jacomina 25 Apr 1622 £9 . 5s . 1d
BRIDGER John 4 Jan 1670 Yeoman £415 . 8s . 0d
BRIDGER Richard 27 May 1682 £454 . 11s . 10d
BRIDGER John 5 Feb 1712 Yeoman £206 . 19s . 0d
CAPLAN Austin 13 Dec 1623 Husbandman £39 . 15s . 4d
CHANDLER Edmund 20 Aug 1733 Yeoman £270 . 16. 10
CHASE Richard 7 Jul 1699 £292 . 6s . 2d
CHASE Richard 25 Oct 1727 Yeoman £50 . 0s . 0d
COLLIER Edward 19 Sep 1612 Yeoman £145 . 6s . 0d
COLLIN Richard 8 Feb 1633 £26 . 14s . 0d
COOPER Thomas 19 Jun 1622 Husbandman £107 . 4s . 8d
COOPER Thomas 28 May 1688 Yeoman £86 . 0s . 4d
CORTE John 17 Feb 1674 Yeoman £408 . 5s . 6d
DUDMAN John 14 Jul 1681 £194 . 19s . 0d
DUDMAN Walter 9 Mar 1711 Yeoman £112 . 3s . 5
DUDMAN Henry 3 Jul 1745 Farmer £395 . 17s . 6d
ELLIOT William 2 Sep 1682 £ ?
FERRENDEN Thomas 12 Jan 1618 Yeoman £124 . 15s . 2d
GAMMON Richard 22 Jan 1641 £41 . 4s . 0d
GLAISER Nicholas 18 Sep 1725 Husbandman £171 . 14s . 3d
GLASER John 6 Apr 1687 Husbandman £131 . 45s . 2d
GLIDE Thomas 19 Jun 1633 £33 . 0s . 8d
GOODYER Geoffrey 4 Apr 1645 £56 . 9s . 2d
HARDING  Robert 9 Jun 1710 Inn Holder £58 . 19 . 0d
HAWARD Nicholas 11 Apr 1622 Bellowsmaker £9 . 5s 2d
HERSEY John 20 6 1684 £230 . 0s . 0d
HERSEY John 20 Jun 1684 £230 . 0s . 0d
HOGSFLESH Margaret 28 Sep 1631 Widow £9 . 17s . 0d
HOGSFLESH Richard 13 Apr 1614 £86 . 3s . 8d
HOLT William 30 Jul 1635 Yeoman £318 . 5s . 7d
HORSLEY John 3 Feb 1694 £78 . 13s . 4d
HORSLEY Peter 20 May 1687 Husbandman £37 . 9s . 2d
HOWICK Richard 24 Apr 1719 £38 . 14s . 4d
HUDSON Robert 13 Mar 1622 Labourer £3 . 5s . 0
KNIGHT William 30 Oct 1719 Husbandman £60 . 17s . 6d
KNIGHT Ann 19 Jan 1727 Widow £28 . 12s . 0d
KNIGHT John 6 Oct 1733 Mason £19 . 2s . 0d
LOFTON William 11 Feb 1622 Turner £109 . 0s . 4d
LUFF Robert 28 Apr 1662 £601 . 0s . 4d
LUFFE Henry 2 Oct 1640 £ ?
LUFFE Henry 10 May 1707 Yeoman £107 . 9s . 0d
LUFFE Robert 12 Nov 1611 Yeoman £94 . 4s . 0d
LUFFE Roger 20 Mar 1703 Yeoman £917 . 4s . 5d
LUFFE William 19 Feb 1730 Yeoman £170 . 2s . 0d
MARSHALL Richard 30 May 1635 Hubandman £15 . 13s . 0d
MELLERSH John 2 Apr 1694 Yeoman £185 . 10s . 10d
MITCHENOR Robert 16 Oct 1662 Mason £39 . 2s . 10d
OLDER Henry 19 Oct 1649 £14 . 19s . 0d
OLDER John 16 Apr 1641 £ ?
OLDER John 13 December 1710 £22 . 10s .0
OSBORNE Christopher 25 Jun 1650 £95 . 0s . 0d
OSBORNE William 23 Jan 1693 Yeoman £700 . 3s . 0d
OWEN Martha 26 Mar 1677 Widow £11 . 10s . 0d
OWEN Thomas 12 Mar 1676 Miller £8 . 4s . 2d
PAYNE Mary 2 Dec 1644 Spinster £19 . 3s . 0d
PAYNE James 12 Oct 1720 Yeoman £222 . 17s . 6d
PELHAM John Feb 1666 £56 . 12s . 2d
PENICOO William 16 Jun 1690 Yeoman £75 . 8s . 0d
PENTCODD John 18 Jun 1707 Yeoman £362 , 12s .0d
POORE Robert 24 Feb 1673 Yeoman £107 . 12s . 0d
PURSE John 17 Jan 1681 Cordwainer £27 . 17s . 9d
SALMON John 4 Oct 1622 £36 . 0s . 0d
SHERFOLD John 23 Oct 1662 Husbandman £27 . 13s . 4d
SHOTTER Ann 26 Feb 1681 Spinster £143 . 8s . 6d
SHOTTER Roger 25 Mar 1671 Yeoman £111. 14s . 0d
SHOTTER William 8 Oct 1623 Yeoman £139 . 13s .4d
SHOTTER William 22 Feb 1637 Yeoman £44 . 3s . 6d
SHOTTER William 22 Jun 1652 Bachelor £53 . 6s . 8d
SHOTTER William 30 May 1682 Yeoman £17 . 10s 0d
SHOTTER Henry 30 Mar 1736 Tanner £753 . 9s . 6d
SKIDMORE Joan 2 Jan 1671 Widow £27 . 9s . 4d
SKIDMORE John 4 Jun 1660 £20 . 17s . 6d
SKIDMORE Thomas 25 Sep 1639 £145 . 8s . 10d
SKIDMORE Thomas 7 Sep 1667 Blacksmith £35 . 10s . 4d
SLADE Thomas 21 May 1687 Tailor £182 . 7s . 10d
SLADE Walter 7 Apr 1705 £65 . 2s . 6d
STEDE John 8 Sep 1682 Husbandman £49 . 18s . 0d
STEPNEY Abel 9 Mar 1686 Curate £11 . 19s . 2d
STREETIN George 25 Feb 1716 Yeoman £86 . 18s . 11d
TAYLER Henry 3 Dec 1679 Wheelwright £21 . 0s . 2d
TRESLY Edward 23 Mar 1640 Yeoman £78 . 14s . 8d
TRIBE Ann 17 Mar 1679 Widow £18 . 16s . 6d
TRIBE Peter 14 Jan 1650 £147 . 12s . 0d
TRIBE Robert 29 May 1693 Husbandman £257 . 19s . 10d
TRIBE Walter 19 Jun 1612 Husbandman £24 . 0s 2d
TRIBE William 28 Apr 1629 £207 . 16s . 6d
TRIBE William 13 Oct 1671 Yeoman £152 . 14s . 0d
TRIBE William 11 Aug 1718 Yeoman £16 . 14s . 6d
TRIBE Walter 25 May 1721 Yeoman £9 . 12s . 0d
TRIBE William 10 Jul 1731 Husbandman £19 . 18s . 11d
TRIBES Robert 27 Feb 1622 Husbandman £ ?
TRUSLER John 27 Feb 1707 Bricklayer £137 . 3s . 6d
TRUSLER John 2 Feb 1737 Bricklayer £126 . 5s . 0d
TRYBE John 18 May 1666 £232 . 10s . 1d
WEST Thomas 9 Jun 1686 Husbandman £38 . 10s . 0d
WEST William 1 Nov 1649 Husbandman £36 . 6s 0d
WILLARD John 1 Oct 1649 £10 . 2s . 6d
WILLERD Nicholas 9 Apr 1639 Wheelwright £32 . 12s . 4d
WOODS William 18 Apr 1682 £26 . 5s . 6d
WOODS William 28 Apr 1712 Yeoman £223 . 2s . 2d
WOODS Sarah 26 May 1719 Widow £355 . 12s . 0d

 

TOP


 

 

Fernhurst History

Top